From UK Commentators
1. | TESTOSTERADO Juan | 1942 | SMITH KLEIN FRENCH | 186h 04' 16" | |
2. | MANGROVE-HORMONE Hugh | 39341 | DOW CHEMICAL | 86h 06' 06" | + 01' 50" |
3. | BLUDD-DOPING Lord | 1161 | UNFORTUNATE DISCOVERY TEAM | 86h 07' 05" | + 02' 49" |
4. | STEROIDO Anna-Bollick | 3491 | TEAM MERCK | 86h 10' 18" | + 06' 02" |
5. | MODAFINILA Testa | 74541 | QUATERMASS LABS | 86h 10' 45" | + 06' 29" |
6. | EPO Umberto | 1823 | GARNIER LABORATORIES | 86h 14' 34" | + 10' 18" |
7. | GONADOTROPHIN Alotta | 44327 | MOBILE TEAM | 86h 15' 52" | + 11' 36" |
8. | POPAPILL Igor | 11.328 | BRITISH DRUG HOUSES | 86h 17' 03" | + 12' 47" |
9. | SULPHATI Amphetamini | 21439 | ROCHE MATERIEL | 86h 17' 47" | + 13' 31" |
10. | HYDROGESTRINONE Tetra | 7535 | BAYER AG | 86h 17' 58" | + 13' 42" |
Tags:Tour De France
Drugs
France
.
0 people have spoken:
Post a Comment